Our Certificate and Diploma courses are nationally recognised qualifications. This means that they are recognised by all Australian Universities for determining your entry eligibility and course credit.
The course credit you are granted will vary depending on the undergraduate degree you choose to undertake, and the grades you attain for your Certificate or Diploma. Most prestigious universities expect you to maintain a 75-80% average to be eligible for course credit towards your bachelor degree.
Upon completion of your Certificate or Diploma program at Dolph Business School, should you wish to continue your studies and apply for an undergraduate degree course, our Student & Administration Support team will assist you with your enrolment application, as well as your advanced standing (course credit) application.
We have credit agreements in place with several universities across Australia which guarantees how much credit transfer you are eligible for. You could take up to a year off your bachelor’s degree! These credit agreements are of great importance as outside of these, there is no guarantee of the amount of credit transfer you will receive. Refer below for more information.
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Accounting | 4 units | 6-months | |
Bachelor of Business | 4 units | 6-months | |
Bachelor of Business | 4 units | 6-months |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Accounting | 2 units | 3-months | |
Bachelor of Business | 4 units | 6-months | |
Bachelor of Business | 4 units | 6-months |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Business | 2 units | 3-months | |
Bachelor of Business | 4 units | 6-months |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Accounting | 8 units | 1-year | |
Bachelor of Business | 8 units | 1-year | |
Bachelor of Business | 8 units | 1-year |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Accounting | 4 units | 6-months | |
Bachelor of Business | 8 units | 1-year | |
Bachelor of Business in Tourism and Hospitality Management | 8 units | 1-year | |
Bachelor of Information Technology | 8 units | 1-year | |
Bachelor of Legal and Justice Studies | 4 units | 6-months | |
Bachelor of Business | 8 units | 1-year | |
Bachelor of Business in Hotel Management | 8 units | 1-year | |
Bachelor of Information Technology | 8 units | 1-year |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Arts / Bachelor of Education (Primary) | 8 units | 1-year | |
Bachelor of Arts / Bachelor of Education (Primary / Early Childhood) | 4 units | 6-months | |
Bachelor of Arts / Bachelor of Education (Primary / Secondary) | 1 units | 1.5-months | |
Bachelor of Social Science | 8 units | 1-year | |
Bachelor of Social Welfare | 5 units | 7.5-months |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Accounting | 4 units | 6-months | |
Bachelor of Business | 8 units | 1-year | |
Bachelor of Business in Tourism and Hospitality Management | 6 units | 9-months | |
Bachelor of Information Technology | 8 units | 1-year | |
Bachelor of Legal and Justice Studies | 4 units | 6-months | |
Bachelor of Business | 8 units | 1-year | |
Bachelor of Business in Hotel Management | 6 units | 9-months | |
Bachelor of Information Technology | 8 units | 1-year |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Business | 4 units | 6-months | |
Bachelor of Business in Tourism and Hospitality Management | 4 units | 6-months | |
Bachelor of Business | 4 units | 6-months | |
Bachelor of Business in Tourism and Hospitality Management | 4 units | 6-months |
University | Degree | Course Credit | Approximate Time Saved |
---|---|---|---|
Bachelor of Business | 2 units | 3-months | |
Bachelor of Business | 2 units | 3-months |
IMPORTANT: Any Education Agents representing Dolph Busines School are not authorised to receive payment or issue Confirmation of Enrolment (CoE) documents. Dolph Business School will issue invoices for payment and payment is only to be made to Dolph Business School. Dolph Business School will also issue CoE documents when a student has accepted a place with us. No Education Agent has the authority or capacity to do so. If you have any concerns (or positive feedback) about the conduct of any Education Agents who are or claim to are representing us, please contact us directly at concierge@dolph.edu.au. We strive to only work with the best who display ethical behaviours to ensure we are doing right by our students. Download our info sheet - Safeguarding Your Interests to make sure you are always protected when dealing with any Education Agent.